The EPICa EP-4646JD-SCSC is a 19-inch 4U rackmount JBOD unit. It is a versatile SAS3 / SATA3 disk expansion system, ideal for high capacity and scalability storage in IT demands. The EP-4646JD-SCSC offers high density storage, hardware redundancy and easily integrates into versatile applications that request high performance and high scalability.
The EPICa EP-4646JD-SCSC comes with dual SAS Expander JBOD configuration. It features a modular architecture for key components which ease system maintenance and management.
| Model | EP-4646JD-SCSC |
|---|---|
| JBOD | Redundant |
| Host Interface | Two 4x mini SAS HD (12Gb/s) |
| Disk Interface | 12Gb/s SAS, 6Gb/s SATA |
| SAS expansion | Two 4x mini SAS HD (12Gb/s) |
| Enclosure | |
| Platform | Rackmount |
| Form Factor | 4U |
| # of Hot Swap Trays | 64 |
| Tray Lock | Yes |
| Disk Status Indicator | Access / Fail LED |
| Disk Backplane | SAS3 / SATA3 |
| # of PS/Fan Modules | 1200W x 2 (80 PLUS) |
| # of Fans | 15 |
| Monitor port support | Yes |
| Power requirements | AC 100V~127V, 50/60Hz, 10A (Total Power 800W Max.) AC 200V~240V, 50/60Hz, 8A (Total Power 1200W Max.) |
| Default Slide Rail: Post to Post 800mm~1090mm (32”~42”) / Option: Post to Post 750mm~900mm (29”~35”) | |
| Environmental | |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
| Physical Dimensions | 880(L) x 482.6(W) x 177(H) mm |
| Weight (Without disk) | 43.5 / 45 Kg |
| ※ Specification is subject to change without notice. All company and product names are trademarks of their respective owners. | |
![]() |
![]() |
|---|---|
| Expander Board Firmware [330KB] |
Expander Board Release Note [29KB] |