RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | ATP | AH28K72L8BJE7S | DDRII-800,SEC | 1.48 |
2GB | ATP | AH56K72L8BJE7S | DDRII-800,SEC | 1.49 |
4GB | Unigen | UG51T7200N8DR-8CC | DDRII-800,Hynix | 1.49 |
4GB | Unigen | UG51T7200N8DR-8AC | DDRII-800,Micron | 1.50 |
2GB | ATP | AH56K72l8BJE7S G | DDRII-800,SEC | 1.51 |
4GB | ATP | AH12K72T8BKE7M | DDRII-800,Micron | 1.51 |
1GB | ATP | AH28K72F8BJF7S | DDRII-800,SEC | 1.51 |
2GB | ATP | AH56K72L8BJF7M | DDRII-800,Micron | 1.52 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600, Hynix | 3.0.6 |
4GB | ADATA | AD3C1600W4G11-BMIE | DDR3-1600, Micron | 3.2.1 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600, Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600, Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333, ELPIDATWN | 1.0.1 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333 , Hynix | 1.0.5 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333 , Hynix | 1.0.1 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333, Hynix | 1.0.1 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333 , Micron | 3.0.2 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.5 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333 , Samsung | 3.0.2 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600,Hynix | 3.0.6 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600,Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600,Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333,ELPIDATWN | 1.0.0 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333,Hynix | 1.0.2 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333,Hynix | 1.0.0 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333,Hynix | 1.0.0 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333,Micron | 3.0.3 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.2 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333,Samsung | 3.0.3 |
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 1.3.0 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
RAM 1G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | Unigen | UG12U7200M8DR-ACC | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-3D501CAR01D00 | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-ED501CAR01EE0 | DDR3-1333, Hynix, Inphi | 1.51 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | Unigen | UG25U7200N8DR-ACC | DDR3-1333, Hynix | 1.51 |
2GB | Unigen | U25U7210N8DRM-CAC-YUT-SQ | DDR3-1333, SEC, Motage, 1Rank | 1.54 |
2GB | ACPI | CMA4-4E801CAR01E00 | DDR3-1333, Hynix | 1.51 |
2GB | ACPI | CMA4-4E801CAR01FE0 | DDR3-1600, Hynix, Inphi | 1.51 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.51 |
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.51 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | Apacer | 78.B1GEZ.AF00C | DDR3-1333, Hynix | 1.51 |
4GB | Unigen | UG51U7200P8DR-ACC | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA4-EFA01CAR01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-EFA01MAL01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA5-4GA01DAL01AE0 | DDR3-1600, Hynix, UnBufferDIMM | 1.51 |
8GB | ACPI | CMA5-4GA01DAL01BE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.54 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0S | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
2GB | Apacer | 75.A83DT.G010C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
2GB | Apacer | 78.A1GK7.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | Kingston | KVR16LE11S8/4HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
4GB | Apacer | 75.B93DM.G020C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
4GB | Apacer | 78.B1GHG.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
4GB | Apacer | 78.B1GHG.ATS0C | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.54 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA4-4GA01G01GAR01AE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.53 |
8GB | Kingston | KVR16LE11/8HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
8GB | InnoDisk | M3CW-8GSS3C0C-E | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
8GB | Apacer | 75.C93DM.G050C | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.53 |
8GB | Apacer | 78.C1GHG.40T0C | DDR3-1866, SEC, ECC DIMM, 2Rank | 1.54 |
Note: The compatibility test may only t ake a few hours up to a few days, so it would not be possible to tell the quality or reliability of a 3rd party device from the compatibility test. Therefore, Proware does not hold the responsibility for the quality, reliability or other issues of the device listed above. Also, if you have any information or any udpate subject to the compatible list, please contact us.
If you have any technical questions regarding your system, please contact your local supplier first for troubleshooting advice. We surly believe that they will provide the latest information and prompt support or you can contact technical support of Proware as below.
E-mail:support@proware.com.tw
Technical Line:+886-2-2914-8001# 2304
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | ATP | AH28K72L8BJE7S | DDRII-800,SEC | 1.48 |
2GB | ATP | AH56K72L8BJE7S | DDRII-800,SEC | 1.49 |
4GB | Unigen | UG51T7200N8DR-8CC | DDRII-800,Hynix | 1.49 |
4GB | Unigen | UG51T7200N8DR-8AC | DDRII-800,Micron | 1.50 |
2GB | ATP | AH56K72l8BJE7S G | DDRII-800,SEC | 1.51 |
4GB | ATP | AH12K72T8BKE7M | DDRII-800,Micron | 1.51 |
1GB | ATP | AH28K72F8BJF7S | DDRII-800,SEC | 1.51 |
2GB | ATP | AH56K72L8BJF7M | DDRII-800,Micron | 1.52 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600, Hynix | 3.0.6 |
4GB | ADATA | AD3C1600W4G11-BMIE | DDR3-1600, Micron | 3.2.1 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600, Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600, Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333, ELPIDATWN | 1.0.1 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333 , Hynix | 1.0.5 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333 , Hynix | 1.0.1 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333, Hynix | 1.0.1 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333 , Micron | 3.0.2 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.5 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333 , Samsung | 3.0.2 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600,Hynix | 3.0.6 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600,Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600,Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333,ELPIDATWN | 1.0.0 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333,Hynix | 1.0.2 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333,Hynix | 1.0.0 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333,Hynix | 1.0.0 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333,Micron | 3.0.3 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.2 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333,Samsung | 3.0.3 |
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 1.3.0 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
RAM 1G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | Unigen | UG12U7200M8DR-ACC | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-3D501CAR01D00 | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-ED501CAR01EE0 | DDR3-1333, Hynix, Inphi | 1.51 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | Unigen | UG25U7200N8DR-ACC | DDR3-1333, Hynix | 1.51 |
2GB | Unigen | U25U7210N8DRM-CAC-YUT-SQ | DDR3-1333, SEC, Motage, 1Rank | 1.54 |
2GB | ACPI | CMA4-4E801CAR01E00 | DDR3-1333, Hynix | 1.51 |
2GB | ACPI | CMA4-4E801CAR01FE0 | DDR3-1600, Hynix, Inphi | 1.51 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.51 |
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.51 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | Apacer | 78.B1GEZ.AF00C | DDR3-1333, Hynix | 1.51 |
4GB | Unigen | UG51U7200P8DR-ACC | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA4-EFA01CAR01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-EFA01MAL01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA5-4GA01DAL01AE0 | DDR3-1600, Hynix, UnBufferDIMM | 1.51 |
8GB | ACPI | CMA5-4GA01DAL01BE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.54 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0S | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
2GB | Apacer | 75.A83DT.G010C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
2GB | Apacer | 78.A1GK7.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | Kingston | KVR16LE11S8/4HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
4GB | Apacer | 75.B93DM.G020C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
4GB | Apacer | 78.B1GHG.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
4GB | Apacer | 78.B1GHG.ATS0C | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.54 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA4-4GA01G01GAR01AE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.53 |
8GB | Kingston | KVR16LE11/8HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
8GB | InnoDisk | M3CW-8GSS3C0C-E | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
8GB | Apacer | 75.C93DM.G050C | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.53 |
8GB | Apacer | 78.C1GHG.40T0C | DDR3-1866, SEC, ECC DIMM, 2Rank | 1.54 |
Note: The compatibility test may only t ake a few hours up to a few days, so it would not be possible to tell the quality or reliability of a 3rd party device from the compatibility test. Therefore, Proware does not hold the responsibility for the quality, reliability or other issues of the device listed above. Also, if you have any information or any udpate subject to the compatible list, please contact us.
If you have any technical questions regarding your system, please contact your local supplier first for troubleshooting advice. We surly believe that they will provide the latest information and prompt support or you can contact technical support of Proware as below.
E-mail:support@proware.com.tw
Technical Line:+886-2-2914-8001# 2304