
Applied Model:DN-500A6T-CQC / EN-1400A6T-CQC / EN-2800S6T-CM / EN-2120A6T-PDC / EN-2126JSCT-SQX / EN-2126JSCB-SQX / EN-3160A6T-PDC / EN-3166JSCT-SQX / EN-3166JSCT-RQX / EN-3166JSCB-SQX / EN-4246JSCB-SQX / EN-4246JSCB-RQX
CyberPower : Group A
Series | Model | SPEC. | Form Factor | Interface |
---|---|---|---|---|
Online | OL10KRT3UPDUPM | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL2000ERTXL2U | 220V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online | OL3000ERTXL2U | 220V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online | OL6000E | 220V,6000VA,5400W | Tower | USB/SNMP |
Online | OL10000E | 220V,10000VA,9000W | Tower | USB/SNMP |
Online | OL1000EXL | 220V,1000VA,900W | Tower | USB/SNMP |
Online | OL1500EXL | 220V,1500VA,1350W | Tower | USB/SNMP |
Online | OL8K10KERT6UPDU | 220V,8000VA,7200W | Rack/Tower | USB/SNMP |
Online | OL6KERT3UPPM | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL10KERT3UPPM | 220V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL8KERT3UPPM | 220V,8000VA,7200W | Rack/Tower | USB/SNMP |
Online | OL6KERT6UPDU | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL1500ERTXL2U | 220V,1500VA,1350W | Rack/Tower | USB/SNMP |
Online | OL1000ERTXL2U | 220V,1000VA,900W | Rack/Tower | USB/SNMP |
Online | OL8000ERT3UD | 220V,8000VA,7200W | Rack/Tower | USB/SNMP |
Online | OL8KERT3UDPM | 220V,8000VA,7200W | Rack/Tower | USB/SNMP |
Online | OL3000ERTXL2U | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online | OL6000ERT3UD | 230V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL6KERT3UDPM | 230V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL10000ERT3UD | 230V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL10KERT3UDPM | 230V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL2000ERTXL2U | 240V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online | OL10000ERT3UP | 240V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL6000ERT3UP | 240V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL6000ERT3UDM | 240V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online | OL10000ERT3UDM | 240V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online | OL1000ERTXL2U | 240V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OL6KERT3UD | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online S | OLS6000ESXL | 220V,6000VA,4800W | Tower | USB/SNMP |
Online S | OLS10000ES | 220V,10000VA,8000W | Tower | USB/SNMP |
Online S | OLS10000ESXL | 220V,10000VA,8000W | Tower | USB/SNMP |
Online S | OLS6000ES | 220V,6000VA,4800W | Tower | USB/SNMP |
Online S | OLS3S20KE | 220V,20000VA,16000W | Tower | USB/SNMP |
Online S | OLS1000E | 230V,1000VA,900W | Tower | USB/SNMP |
Online S | OLS1000ESXL | 230V,1000VA,800W | Tower | USB/SNMP |
Online S | OLS1000ESRTXL | 230V,1000VA,800W | Rack/Tower | USB/SNMP |
Online S | OLS1000ESRT | 230V,1000VA,800W | Rack/Tower | USB/SNMP |
Online S | OLS2000ESRT | 230V,2000VA,1600W | Rack/Tower | USB/SNMP |
Online S | OLS3000ESRTXL | 230V,3000VA,2400W | Rack/Tower | USB/SNMP |
Online S | OLS3000ESRT | 230V,3000VA,2400W | Rack/Tower | USB/SNMP |
Online S | OLS6000E | 230V,6000VA,5400W | Tower | USB/SNMP |
Online S | OLS10000E | 230V,10000VA,9000W | Tower | USB/SNMP |
Online S | OLS6000ERTXL3U | 230V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online S | OLS10000ERTXL3U | 230V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online S | OLS1000EXL | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS1500E | 230V,1500VA,1350W | Tower | USB/SNMP |
Online S | OLS2000E | 230V,2000VA,1800W | Tower | USB/SNMP |
Online S | OLS2000EXL | 230V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online S | OLS3000E | 230V,3000VA,2700W | Tower | USB/SNMP |
Online S | OLS3000EXL | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online S | OLS3000ERT2U | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online S | OLS1000ES | 230V,1000VA,800W | Rack/Tower | USB/SNMP |
Online S | OLS2000ES | 230V,2000VA,1600W | Rack/Tower | USB/SNMP |
Online S | OLS2000ESXL | 230V,2000VA,1600W | Rack/Tower | USB/SNMP |
Online S | OLS3000ES | 230V,3000VA,2400W | Tower | USB/SNMP |
Online S | OLS1000ERT | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS1000ERTXL | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS1500ERT | 230V,1500VA,1350W | Rack/Tower | USB/SNMP |
Online S | OLS2000ERT2U | 230V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online S | OLS1000ERTXL2U | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS2000ERTXL2U | 230V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online S | OLS2000ERT | 230V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online S | OLS1500ERTXL2U | 230V,1500VA,1350W | Rack/Tower | USB/SNMP |
Online S | OLS1500ERTXL | 230V,1500VA,1350W | Rack/Tower | USB/SNMP |
Online S | OLS1000ERT2U | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS2000ERTXL | 230V,2000VA,1800W | Rack/Tower | USB/SNMP |
Online S | OLS3000ERTXL | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online S | OLS1500EXL | 230V,1500VA,1350W | Tower | USB/SNMP |
Online S | OLS3S20KEXL | 230V,20000VA,16000W | Tower | USB/SNMP |
Online S | OLS2000EXL | 230V,2000VA,1800W | Tower | USB/SNMP |
Online S | OLS1500ERT2U | 230V,1500VA,1200W | Rack/Tower | USB/SNMP |
Online S | OLS3000ERT | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Online S | OLS1000EXL | 230V,1000VA,800W | Tower | USB/SNMP |
Online S | OLS1000ERTXL2U | 230V,1000VA,800W | Rack/Tower | USB/SNMP |
Online S | OL6KERT3UDM | 240V,6000VA,5400W | Rack/Tower | USB/SNMP |
Online S | OL10KERT3UDM | 240V,10000VA,9000W | Rack/Tower | USB/SNMP |
Online S | OL1500ERTXL2U | 220V,1500VA,1350W | Rack/Tower | USB/SNMP |
Online S | OLS1000ERT3U | 230V,1000VA,800W | Rack/Tower | USB/SNMP |
Online S | OLS1500ERT3U | 230V,1500VA,1200W | Rack/Tower | USB/SNMP |
Online S | OL1000ERTXL2U | 220V,1000VA,900W | Rack/Tower | USB/SNMP |
Online S | OLS2000ERT3U | 230V,2000VA,1600W | Rack/Tower | USB/SNMP |
Online S | OLS3000ERT3U | 230V,3000VA,2400W | Rack/Tower | USB/SNMP |
Online S | OL3000ERTXL2U | 220V,3000VA,2700W | Rack/Tower | USB/SNMP |
PFC Sinewave | OR2200PFCRT2U | 120V,2000VA,1320W | Rack/Tower | USB/SNMP |
PFC Sinewave | OR1500PFCRT2U | 120V,1500VA,900W | Rack/Tower | USB/SNMP |
PFC Sinewave | OR2200PFCRT2Ua | 120V,2200VA,1320W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR5000ELCDRTXL5U | 230V,5000VA,4000W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR3000ELCDRTXL2U | 230V,3000VA,2400W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1000ELCDRTXL2U | 230V,1000VA,750W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR2200ELCDRTXL2U | 230V,2200VA,1650W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR6000ELCDRTXL5U | 230V,6000VA,4500W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1000ELCDRT1U | 230V,1000VA,670W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1000ELCDRT2U | 230V,1000VA,700W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1000ELCDRT2U | 230V,1000VA,900W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1500ELCDRTXL2U | 230V,1500VA,1125W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR1500ELCDRT2U | 230V,1500VA,1350W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR2000ELCDRTXL2U | 230V,2000VA,1650W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR2200ELCDRT2U | 230V,2200VA,1980W | Rack/Tower | USB/SNMP |
Professional (Rackmount) |
PR3000ELCDRT2U | 230V,3000VA,2700W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT2UTF | 120V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL2200RTXL2U | 120V,2200VA,1800W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT3UTF | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL8K10KRT4UTF | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL10KRT3UHW | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT3UHW | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL8KRT3UHW | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3UPDUTF | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL8000RT3UPDUTF | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT3UPM | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL8KRT3UPM | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL10KRT3UPDUPM | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL10000RT3UPDU | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL8000RT3UPDU | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL3000ERTXL2U | 220V,3000VA,2700W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000EKT3UD | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL10000RT3U | 220V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL10KRT3UPM | 220V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL1500RTXL2U | 120V,1500VA,1350W | Rack/Tower | USB/SNMP |
Smart App Online | OL10KRT3UPM | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL10000RT3U | 208V,10000VA,9000W | Rack/Tower | USB/SNMP |
Smart App Online | OL1000RTXL2U | 120V,1000VA,900W | Rack/Tower | USB/SNMP |
Smart App Online | OL2200RT JP | 100V,2200VA,1800W | Rack/Tower | USB/SNMP |
Smart App Online | OL3000RT JP | 100V,3000VA,2700W | Rack/Tower | USB/SNMP |
Smart App Online | OL3000RTXL2U | 120V,3000VA,2700W | Rack/Tower | USB/SNMP |
Smart App Online | OL3000RTXL3U | 120V,3000VA,2700W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT3UPDUPM | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3UPDU | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3U | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6KRT3UPMTAA | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3UTF | 208V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3UPM | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL6000RT3U | 220V,6000VA,5400W | Rack/Tower | USB/SNMP |
Smart App Online | OL8K10KRT3UTF | 120V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL8KRT3UPDUPM | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Online | OL8000RT3U | 208V,8000VA,7200W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1500LCDRT2U JP | 100V,1500VA,1350W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1000LCDRTXL2U | 120V,1000VA,700W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1000LCDRT1U JP | 100V,1000VA,750W | Rack | USB/SNMP |
Smart App Sinewave | PR1000LCDRM2U | 120V,1000VA,750W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1000LCDRTXL2Ua | 120V,1000VA,750W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1500LCDRTXL2U | 120V,1500VA,1125W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1500LCDRTXL2Ua | 120V,1500VA,1350W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1500LCDRTXL2U | 120V,1500VA,1500W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR2200LCDRTXL2U | 120V,2150VA,1650W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR3000LCDRT2U | 120V,3000VA,2250W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR3000LCDRTXL2U | 120V,3000VA,2250W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR3000LCDRTXL2U | 120V,3000VA,2400W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR5000LCDRTXL5U | 120V,5000VA,4000W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR500LCDRT1U | 120V,500VA,375W | Rack | USB/SNMP |
Smart App Sinewave | PR6000LCDRTXL5U | 120V,6000VA,4500W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR750LCDRM1U | 120V,750VA,560W | Rack | USB/SNMP |
Smart App Sinewave | PR750LCDRT1U | 120V,750VA,600W | Rack | USB/SNMP |
Smart App Sinewave | PR750LCDRTXL2U | 120V,750VA,675W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1000LCDRT2U | 120V,1000VA,700W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR1500LCDRT2U | 120V,1500VA,1000W | Rack/Tower | USB/SNMP |
Smart App Sinewave | PR2200LCDRT2U | 120V,2170VA,1600W | Rack/Tower | USB/SNMP |
CyberPower : Group B
Series | Model | SPEC. | Form Factor | Interface |
---|---|---|---|---|
Intelligent LCD | BRG1000AVRLCD | 1000VA 600W 120V | Tower | USB |
Intelligent LCD | BRG1350AVRLCD | 1350VA 810W 120V | Tower | USB |
Intelligent LCD | BRG1500AVRLCD | 1500VA 900W 120V | Tower | USB |
Intelligent LCD | BRG850AVRLCD | 850VA 510W 120V | Tower | USB |
PFC Sinewave | CP1000PFCLCD | 1000VA 600W 120V | Tower | USB |
PFC Sinewave | CP1300EPFCLCD | 1300VA 780W 230V | Tower | USB |
PFC Sinewave | CP1350PFCLCD | 1350VA 810W 120V | Tower | USB |
PFC Sinewave | CP1500EPFCLCD | 1500VA 900W 230V | Tower | USB |
PFC Sinewave | CP1500PFCLCD | 1500VA 900W 120V | Tower | USB |
PFC Sinewave | CP850PFCLCD | 850VA 510W 120V | Tower | USB |
PFC Sinewave | CP900EPFCLCD | 900VA 540W 230V | Tower | USB |
PFC Sinewave | CPJ1200 | 1200VA 720W 100V | Tower | USB |
PFC Sinewave | CST1400S | 1400VA 900W 120V | Tower | USB |
PFC Sinewave | GX1325U | 1325VA 810W 120V | Tower | USB |
PFC Sinewave | OR1500PFCRT2U | 1500VA 900W 120V | Rack/Tower | USB/SNMP |
PFC Sinewave | OR2200PFCRT2U | 2000VA 1320W 120V | Rack/Tower | USB/SNMP |
PFC Sinewave | OR2200PFCRT2Ua | 2200VA 1320W 120V | Rack/Tower | USB/SNMP |
Professional (Tower) |
PR1000ELCD | 1000VA 900W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR1500ELCD | 1500VA 1350W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR2200ELCD | 2200VA 1980W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR2200ELCDSL | 2200VA 1980W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR3000ELCD | 3000VA 2700W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR3000ELCDSL | 3000VA 2700W 230V | Tower | USB/SNMP |
Professional (Tower) |
PR750ELCD | 750VA 675W 230V | Tower | USB/SNMP |
Smart App LCD | OR1500LCDRT2U | 1500VA 900W 120V | Rack/Tower | USB/SNMP |
Smart App LCD | OR2200LCDRT2U | 2000VA 1320W 120V | Rack/Tower | USB/SNMP |
Smart App Sinewave | CP1200SW JP | 1200VA 720W 100V | Tower | USB |
Smart App Sinewave | CP750SWLT JP | 750VA 525W 100V | Tower | USB |
Smart App Sinewave | CP900SW JP | 900VA 540W 100V | Tower | USB |
Smart App Sinewave | PR1000 JP | 1000VA 700W 100V | Tower | USB/SNMP |
Smart App Sinewave | PR1000LCD | 1000VA 700W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR1500 JP | 1500VA 1050W 100V | Tower | USB/SNMP |
Smart App Sinewave | PR1500LCD | 1500VA 1050W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR2000LCD | 1920VA 1920W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR2000SL JP | 1800VA 1800W 100V | Tower | USB/SNMP |
Smart App Sinewave | PR2200LCD | 2200VA 1980W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR2200LCDSL | 2070VA 1980W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR3000LCD | 3000VA 2700W 1120V | Tower | USB/SNMP |
Smart App Sinewave | PR3000LCDSL | 3000VA 2700W 120V | Tower | USB/SNMP |
Smart App Sinewave | PR3000SL JP | 2500VA 2500W 100V | Tower | USB/SNMP |
Smart App Sinewave | PR750 JP | 750VA 525W 100V | Tower | USB/SNMP |
Smart App Sinewave | PR750LCD | 750VA 525W 120V | Tower | USB/SNMP |
Note: The compatibility test may only take a few hours up to a few days, so it would not be possible to tell the quality or reliability of a 3rd party device from the compatibility test. Therefore, Proware does not hold the responsibility for the quality, reliability or other issues of the device listed above. Also, if you have any information or any udpate subject to the compatible list, please contact us.
If you have any technical questions regarding your system, please contact your local supplier first for troubleshooting advice. We surly believe that they will provide the latest information and prompt support or you can contact technical support of Proware as below.
E-mail:support@proware.com.tw
Technical Line:+886-2-2914-8001# 2304