The EPICa EP-3163J/JD-SCSC is a 19-inch 3U rackmount JBOD unit. It is a versatile SAS3 / SATA3 disk expansion system, ideal for high capacity and scalability storage in IT demands. The EP-3163J/JD-SCSC offers high density storage, hardware redundancy and easily integrates into versatile applications that request high performance and high scalability.
The EPICa EP-3163J/JD-SCSC comes with either dual or single JBOD controller configuration for options. It features a modular architecture for all key components which ease system maintenance and management.
| Model | EP-3163J/JD-SCSC |
|---|---|
| JBOD Controller | Single / Redundant |
| Host Interface | One 4x mini SAS HD (12Gb/s) / Two 4x mini SAS HD (12Gb/s) |
| Disk Interface | 12Gb/s SAS, 6Gb/s SATA HDD/SSD |
| SAS expander | Two 4x mini SAS HD (12Gb/s) / Four 4x mini SAS HD (12Gb/s) |
| Enclosure | |
| Platform | Rackmount |
| Form Factor | 3U |
| # of Hot Swap Trays | 16 |
| Tray Lock | Yes |
| Disk Status Indicator | Access / Fail LED |
| Backplane | SAS / SATA Single BP |
| # of PS/Fan Modules | 500W x 2 w/PFC |
| # of Fans | 4 |
| Monitor port support | Yes |
| Power requirements | AC 90V ~ 264V Full Range, 10A ~ 5A, 47Hz ~ 63Hz |
| Environmental | |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
| Physical Dimensions | 590(L) x 482(W) x 131(H) mm |
| Weight (Without disk) | 24 / 25 Kg |
| ※ Specification is subject to change without notice. All company and product names are trademarks of their respective owners. | |
![]() |
![]() |
|---|---|
| Firmware | Release Note |
| [358KB] | [12.4KB] |