The EP-4643 series RAID subsystem features 6Gb SAS or 8Gb FC-AL host performance to increase system efficiency and performance. It features high capacity expansion, with 64 hotswappable SAS2/SATA3 hard disk drive bays in a 19-inch 4U rackmount unit, scaling to a maximum storage capacity in the terabyte range. The EP-4643D1 series also supports dual controllers which provide better fault tolerance and higher reliability of system operation.
Exceptional ManageabilityModel | EP-4643S1/D1-S6S6 |
---|---|
RAID Controller | 6Gb SAS – 6Gb SAS |
Controller | Single or Redundant |
Host Interface | Two / Four 6Gb/s SAS (SFF-8088) |
Disk Interface | 6Gb/s SAS , 6Gb/s SATA |
SAS Expansion | One / Two 6Gb/s SAS (SFF-8088) |
Capacity | |
- Direct Attached | 64 Disks |
- Expansion | Up to 256 Disks |
Processor Type | 800MHz Dual Core RAID-On-Chip processor |
Cache Memory | 2GB ~ 8GB / 4GB ~ 16GB DDR3-1333 ECC SDRAM |
Battery Backup | Optional |
Management Port support | Yes |
Monitor Port Support | Yes |
RAID Features | |
RAID level | 0, 1, 10(1E), 3, 5, 6, 30, 50, 60 and JBOD |
Array Group | Up to 128 |
LUNs | Up to 128 |
Hot Spare | Yes |
Drive Roaming | Yes |
Online Rebuild | Yes |
Variable Stripe Size | Yes |
E-mail Notification | Yes |
Online capacity expansion, RAID level / stripe size migration | Yes |
Online Array Roaming | Yes |
Online consistency check | Yes |
SMTP manager and SNMP agent | Yes |
Redundant Flash image | Yes |
Instant availability and background initialization | Yes |
S.M.A.R.T. support | Yes |
MAID 2.0 | Yes |
Bad block auto-remapping | Yes |
Enclosure | |
Platform | Rackmount |
Form Factor | 4U |
# of Hot Swap Trays | 64 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | SAS2 / SATA3 |
# of PS / Fan Modules | 1100W x 2 w/PFC |
# of Fans | 15 |
Power Requirements | AC 90V ~ 254V Full Range, 50Hz~60Hz |
Default Slide Rail: Post to Post 800mm~1090mm (32"~42") / Option: Post to Post 750mm~900mm (29"~35") | |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimension | 880(L) x 482.6(W) x 177(H) mm |
Weight (Without Disk) | 43.5 / 45Kg |
* Specification is subject to change without notice. All company and product names are trademarks of their respective owners. |
Firmware | Release Note |
---|---|
[1.66MB] | [123KB] |