The EPICa EP-4643J/JD-SCS6 is a 19-inch 4U rackmount JBOD unit. It is a versatile SAS2 / SATA3 disk expansion system, ideal for high capacity and scalability storage in IT demands. The EP-4643J/JD-SCS6 offers high density storage, hardware redundancy and easily integrates into versatile applications that request high performance and high scalability.
The EPICa EP-4643J/JD-SCS6 comes with either dual or single JBOD controller configuration for options. It features a modular architecture for all key components which ease system maintenance and management.
Model | EP-4643J/JD-SCS6 |
---|---|
JBOD Controller | Single / Redundant |
Host Interface | One 4x mini SAS HD (12Gb/s) / Two 4x mini SAS HD (12Gb/s) |
Disk Interface | 6Gb/s SAS, 6Gb/s SATA |
SAS Expander | Two 4x mini SAS HD (12Gb/s) / Four 4x mini SAS HD (12Gb/s) |
Enclosure | |
Platform | Rackmount |
Form Factor | 4U |
# of Hot Swap Trays | 64 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | SAS / SATA Single BP |
# of PS/Fan Modules | 1100W x 2 w/PFC |
# of Fans | 15 |
Monitor port support | Yes |
Power requirements | AC 100V ~ 240V Full Range, 15A~7.5A, 47Hz~63Hz |
Default Slide Rail: Post to Post 800mm~1090mm (32"~42") / Option: Post to Post 750mm~900mm (29"~35") | |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimensions | 880(L) x 482.6(W) x 177(H) mm |
Weight (Without disk) | 43.5 / 45 Kg |
※ Specification is subject to change without notice. All company and product names are trademarks of their respective owners. |
Firmware | Release Note |
---|---|
[358KB] | [12.4KB] |