The EP-4604D series RAID subsystem features high density disks capacity with 1/10 Gigabit ports on each controller to increase system efficiency and performance. It features high capability of expansion, with 60 hot-swappable SAS/SATA hard disk drive bays in a 19-inch 4U rackmount unit, scaling to a maximum storage capacity in the terabyte range. The EP-4604D series also supports Dual-active controllers which provide better fault tolerance and higher reliability of system operation.
Unparalleled Performance & ReliabilityModel | EP-4604D-G1S3 |
---|---|
RAID Controller | iSCSI-SAS |
Controller | Redundant |
Host Interface | Eight 1Gb/s Ethernet |
Disk Interface | SAS 3Gb or SATA II* |
Processor Type | Intel IOP342 64-bit (Chevelon dual core) |
Cache Memory | 4GB ~ 8GB DDR-II ECC SDRAM |
Battery Backup | Optional Hot Pluggable BBM |
Management Port support | Yes |
Monitor Port support | Yes |
UPS connection | Yes |
RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60 and JBOD |
Logical volume | Up to 1024 |
iSCSI Jumbo frame support | Yes |
Supports Microsoft Multipath I/O (MPIO) | Yes |
802.3ad Port Trunking, LACP Support | Yes |
Host connection | Up to 32 |
Host clustering | Up to 16 for one logical volume |
Manual/scheduling volume snapshot | Up to 32 |
Hot spare disks | Global and dedicated |
Host access control | Read-Write & Read-Only |
Online Volume migration | Yes |
Online Volume sets expansion | Yes |
Configurable stripe size | Yes |
Auto volume rebuild | Yes |
N-way mirror (N copies of the disk) | Yes |
Microsoft Windows Volume Shadow | Yes |
Supports CHAP authentication | Yes |
S.M.A.R.T. support | Yes |
Snapshot rollback mechanism support | Yes |
Platform | Rackmount |
Form Factor | 4U |
# of Hot Swap Trays | 60 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
# of PS Modules | 700W x 3 w/PFC |
# of Fans | 11 |
Power requirements | AC 90V ~ 264V Full Range, 12A ~ 6A, 47Hz ~ 63Hz (each module) |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimension | 850(L) x 482.5(W) x 177(H) mm |
Weight (Without Disk) | 45Kg |
* In dual controller mode, SAS drives are recommended since they are dual ported. Specification is subject to change without notice. All company and product names are trademarks of their respective owners. |