适用机种:DDRII-800 ECC REG (for EP-2123/EP-3163/EP-2243/EP-4423/EP-4643(S6S6, F8S6)+
" 请选择RAM "
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | ATP | AH28K72L8BJE7S | DDRII-800,SEC | 1.48 |
2GB | ATP | AH56K72L8BJE7S | DDRII-800,SEC | 1.49 |
4GB | Unigen | UG51T7200N8DR-8CC | DDRII-800,Hynix | 1.49 |
4GB | Unigen | UG51T7200N8DR-8AC | DDRII-800,Micron | 1.50 |
2GB | ATP | AH56K72l8BJE7S G | DDRII-800,SEC | 1.51 |
4GB | ATP | AH12K72T8BKE7M | DDRII-800,Micron | 1.51 |
1GB | ATP | AH28K72F8BJF7S | DDRII-800,SEC | 1.51 |
2GB | ATP | AH56K72L8BJF7M | DDRII-800,Micron | 1.52 |
适用机种:DDR3-1333,1600(for EP-3164D1-G1S6/EP-3164D1-GAS6/EP-3164D1-F8S6/EP-4604D-G1S6/EP-4604D-GAS6/EP-4604D-F8S6/EP-2124D1-F8S6/EP-2124D1-G1S6/EP-2124D1-GAS6)+
" 请选择RAM容量 "
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600, Hynix | 3.0.6 |
4GB | ADATA | AD3C1600W4G11-BMIE | DDR3-1600, Micron | 3.2.1 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600, Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600, Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333, ELPIDATWN | 1.0.1 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333 , Hynix | 1.0.5 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333 , Hynix | 1.0.1 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333, Hynix | 1.0.1 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333 , Micron | 3.0.2 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.5 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333 , Samsung | 3.0.2 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
适用机种:DDR3-1333,1600 (for EP-3164D1-F8S6/EP-4604D-F8S6)+
" 请选择RAM容量 "
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600,Hynix | 3.0.6 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600,Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600,Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333,ELPIDATWN | 1.0.0 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333,Hynix | 1.0.2 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333,Hynix | 1.0.0 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333,Hynix | 1.0.0 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333,Micron | 3.0.3 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.2 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333,Samsung | 3.0.3 |
适用机种:DDR3-1333,1600 (for EP-3164D2-GAS6/EP-3164D2-G1S6)+
" 请选择RAM "
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 1.3.0 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
适用机种:DDR3-1333,1600 (for EP-2123S1/D1,EP-2243S1/D1,EP-3163S1/D1,EP-4423S1/D1 ,EP-4643S1/D1(S6S6/F8S6/FGS6))+
" 请选择RAM容量 "
RAM 1G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | Unigen | UG12U7200M8DR-ACC | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-3D501CAR01D00 | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-ED501CAR01EE0 | DDR3-1333, Hynix, Inphi | 1.51 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | Unigen | UG25U7200N8DR-ACC | DDR3-1333, Hynix | 1.51 |
2GB | Unigen | U25U7210N8DRM-CAC-YUT-SQ | DDR3-1333, SEC, Motage, 1Rank | 1.54 |
2GB | ACPI | CMA4-4E801CAR01E00 | DDR3-1333, Hynix | 1.51 |
2GB | ACPI | CMA4-4E801CAR01FE0 | DDR3-1600, Hynix, Inphi | 1.51 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.51 |
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.51 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | Apacer | 78.B1GEZ.AF00C | DDR3-1333, Hynix | 1.51 |
4GB | Unigen | UG51U7200P8DR-ACC | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA4-EFA01CAR01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-EFA01MAL01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA5-4GA01DAL01AE0 | DDR3-1600, Hynix, UnBufferDIMM | 1.51 |
8GB | ACPI | CMA5-4GA01DAL01BE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.54 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
适用机种:DDR3-1600,1866 (for EP-2123S2/D2,EP-2243S2/D2,EP-3163S2/D2,EP-4423S2/D2,EP-4643S2/D2(S6S6/F8S6/FGS6))+
" 请选择RAM容量 "
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0S | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
2GB | Apacer | 75.A83DT.G010C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
2GB | Apacer | 78.A1GK7.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | Kingston | KVR16LE11S8/4HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
4GB | Apacer | 75.B93DM.G020C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
4GB | Apacer | 78.B1GHG.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
4GB | Apacer | 78.B1GHG.ATS0C | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.54 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA4-4GA01G01GAR01AE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.53 |
8GB | Kingston | KVR16LE11/8HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
8GB | InnoDisk | M3CW-8GSS3C0C-E | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
8GB | Apacer | 75.C93DM.G050C | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.53 |
8GB | Apacer | 78.C1GHG.40T0C | DDR3-1866, SEC, ECC DIMM, 2Rank | 1.54 |
注记:
自即日起公司将设立「技术咨询专线」分机2304,该专线由技术支持部同仁轮值接听,询问技术相关问题者,
请拨打分机:+886-2-2914-8001#2304(或是以E-mail:support@proware.com.tw 与我们联络)
设备维修、报修者,上班时间内请洽询国内业务部。
下班时间(18:00)后,请拨打维修专线:+886-2-2914-6192
适用机种:DDRII-800 ECC REG (for EP-2123/EP-3163/EP-2243/EP-4423/EP-4643(S6S6, F8S6)+
" 请选择RAM "
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | ATP | AH28K72L8BJE7S | DDRII-800,SEC | 1.48 |
2GB | ATP | AH56K72L8BJE7S | DDRII-800,SEC | 1.49 |
4GB | Unigen | UG51T7200N8DR-8CC | DDRII-800,Hynix | 1.49 |
4GB | Unigen | UG51T7200N8DR-8AC | DDRII-800,Micron | 1.50 |
2GB | ATP | AH56K72l8BJE7S G | DDRII-800,SEC | 1.51 |
4GB | ATP | AH12K72T8BKE7M | DDRII-800,Micron | 1.51 |
1GB | ATP | AH28K72F8BJF7S | DDRII-800,SEC | 1.51 |
2GB | ATP | AH56K72L8BJF7M | DDRII-800,Micron | 1.52 |
适用机种:DDR3-1333,1600(for EP-3164D1-G1S6/EP-3164D1-GAS6/EP-3164D1-F8S6/EP-4604D-G1S6/EP-4604D-GAS6/EP-4604D-F8S6/EP-2124D1-F8S6/EP-2124D1-G1S6/EP-2124D1-GAS6)+
" 请选择RAM容量 "
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600, Hynix | 3.0.6 |
4GB | ADATA | AD3C1600W4G11-BMIE | DDR3-1600, Micron | 3.2.1 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600, Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600, Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333, ELPIDATWN | 1.0.1 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333 , Hynix | 1.0.5 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333 , Hynix | 1.0.1 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333, Hynix | 1.0.1 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec., Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600, Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333 , Micron | 3.0.2 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.5 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333 , Samsung | 3.0.2 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600 , Samsung | 3.6.2 |
适用机种:DDR3-1333,1600 (for EP-3164D1-F8S6/EP-4604D-F8S6)+
" 请选择RAM容量 "
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
4GB | ADATA | AD3C1600C4G11-BHYC | DDR3-1600,Hynix | 3.0.6 |
4GB | ATP | AQ12P72X8BLK0M | DDR3-1600,Micron | 3.0.2 |
4GB | ATP | AQ12P72X8BLK0S | DDR3-1600,Samsung | 3.0.2 |
4GB | Apacer | 78.B1GDF.42E0C | DDR3-1333,ELPIDATWN | 1.0.0 |
4GB | Transcend | TS512MKR72V3NL | DDR3-1333,Hynix | 1.0.2 |
4GB | Unigen | UG51U7200N8DU-ACC | DDR3-1333,Hynix | 1.0.0 |
4GB | Unigen | UG51U7200N8DU-ACZ | DDR3-1333,Hynix | 1.0.0 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600,Hynix | 3.2.2 |
8GB | ADATA | AD3C1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | ADATA | ADDE1600W8G11-BMIE | DDR3-1600,Micron | 3.0.6 |
8GB | Apacer | 78.C1GEQ.ATE0C | DDR3-1333,Micron | 3.0.3 |
8GB | Ramstar | RSL80A4RDBLQS/8G | DDR3-1333 | 1.0.2 |
8GB | Transcend | TS1GKR72V3HL | DDR3-1333,Samsung | 3.0.3 |
适用机种:DDR3-1333,1600 (for EP-3164D2-GAS6/EP-3164D2-G1S6)+
" 请选择RAM "
RAM
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI Digital | CMA5-4FA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA5-4GA01GAL01AE0 | DDR3-1600, Hynix | 1.3.0 |
8GB | ACPI Digital | CMA4-4GA01GAR01AE0 | DDR3-1600, Hynix | 1.3.0 |
4GB | Transcend | TS512MLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
8GB | Transcend | TS1GLK72W6HL | DDR3-1600, Samsung | 3.6.1 |
适用机种:DDR3-1333,1600 (for EP-2123S1/D1,EP-2243S1/D1,EP-3163S1/D1,EP-4423S1/D1,EP-4643S1/D1(S6S6/F8S6/FGS6))+
" 请选择RAM容量 "
RAM 1G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
1GB | Unigen | UG12U7200M8DR-ACC | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-3D501CAR01D00 | DDR3-1333, Hynix | 1.51 |
1GB | ACPI | CMA4-ED501CAR01EE0 | DDR3-1333, Hynix, Inphi | 1.51 |
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | Unigen | UG25U7200N8DR-ACC | DDR3-1333, Hynix | 1.51 |
2GB | Unigen | U25U7210N8DRM-CAC-YUT-SQ | DDR3-1333, SEC, Motage, 1Rank | 1.54 |
2GB | ACPI | CMA4-4E801CAR01E00 | DDR3-1333, Hynix | 1.51 |
2GB | ACPI | CMA4-4E801CAR01FE0 | DDR3-1600, Hynix, Inphi | 1.51 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.51 |
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.51 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | Apacer | 78.B1GEZ.AF00C | DDR3-1333, Hynix | 1.51 |
4GB | Unigen | UG51U7200P8DR-ACC | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA4-EFA01CAR01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-EFA01MAL01A00 | DDR3-1333, Hynix | 1.51 |
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA5-4GA01DAL01AE0 | DDR3-1600, Hynix, UnBufferDIMM | 1.51 |
8GB | ACPI | CMA5-4GA01DAL01BE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.54 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
适用机种:DDR3-1600,1866 (for EP-2123S2/D2,EP-2243S2/D2,EP-3163S2/D2,EP-4423S2/D2,EP-4643S2/D2(S6S6/F8S6/FGS6))+
" 请选择RAM容量 "
RAM 2G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
2GB | ACPI | CMA4-4E801DAR01EE0 | DDR3-1600, Hynix, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0M | DDR3-1600, Micron, ECC DIMM | 1.52 |
2GB | ATP | AQ56M72D8BKK0S | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
2GB | Apacer | 75.A83DT.G010C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
2GB | Apacer | 78.A1GK7.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
RAM 4G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
4GB | ACPI | CMA5-FFA01DAL01AE0 | DDR3-1866, Hynix, ECC DIMM, 1Rank | 1.52 |
4GB | Kingston | KVR16LE11S8/4HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
4GB | ATP | AQ12M72D8BLMAM | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.52 |
4GB | Apacer | 75.B93DM.G020C | DDR3-1600, SEC, ECC DIMM, 1Rank | 1.53 |
4GB | Apacer | 78.B1GHG.40S0C | DDR3-1866, SEC, ECC DIMM, 1Rank | 1.54 |
4GB | Apacer | 78.B1GHG.ATS0C | DDR3-1866, Micron, ECC DIMM, 1Rank | 1.54 |
RAM 8G
RAM Size | RAM Vendor | RAM Model | Spec.,Chip | Controller(FW) |
---|---|---|---|---|
8GB | ACPI | CMA4-4GA01G01GAR01AE0 | DDR3-1600, Hynix, ECC DIMM, 2Rank | 1.53 |
8GB | Kingston | KVR16LE11/8HB | DDR3-1600, Hynix, ECC DIMM | 1.52 |
8GB | ATP | AQ24M72E8BLMAM | DDR3-1866, Micron, ECC DIMM, 2Rank | 1.52 |
8GB | InnoDisk | M3CW-8GSS3C0C-E | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.52 |
8GB | Apacer | 75.C93DM.G050C | DDR3-1600, SEC, ECC DIMM, 2Rank | 1.53 |
8GB | Apacer | 78.C1GHG.40T0C | DDR3-1866, SEC, ECC DIMM, 2Rank | 1.54 |
注记:
自即日起公司将设立「技术咨询专线」分机2304,该专线由技术支持部同仁轮值接听,询问技术相关问题者,
请拨打分机:+886-2-2914-8001#2304(或是以E-mail:support@proware.com.tw 与我们联络)
设备维修、报修者,上班时间内请洽询国内业务部。
下班时间(18:00)后,请拨打维修专线:+886-2-2914-6192