HDD or SSD
Hitachi
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Hitachi | HDS722580VLSA80 | 82.3 | SATA I | V32OA60A |
Hitachi | HDS728080PLA380 | 82.3 | SATA II (300+NCQ) | PF2OA60A |
Hitachi | HDS721616PLA380 | 164.7 | SATA II (300+NCQ) | P22OA70A |
Hitachi | HDS722525VLSA80 | 250.0 | SATA I | V32OA60A |
Hitachi | HDS724040KLSA80 | 400.1 | SATA I | KFAOA30A |
Hitachi | HDT722525DLA380 | 250.1 | SATA II (300+NCQ) | V44OA80A |
Hitachi | HDS725050KLA360 | 500.1 | SATA II (300+NCQ) | K2AOAB0A |
Hitachi | HDS725050GLA360 | 500.1 | SATA II (300+NCQ) | GMOA52A |
Hitachi | HUA721010KLA330 | 1000.2 | SATA II (300+NCQ) | GAKOA70K |
Hitachi | HDT721010SLA360 | 1000.2 | SATA II (300+NCQ) | ST6OA31B |
Hitachi | HDE721010SLA330 | 1000.2 | SATA II (300+NCQ) | ST6OA31B |
Hitachi | HUA722020ALA330 | 2000.4 | SATA II (300+NCQ) | - |
Hitachi | HDS721010CAL332 | 1000.2 | SATA-II (300+NCQ) | JP4OA39C |
Hitachi | HDS722020ALA330 | 2000.4 | SATA-II (300+NCQ) | JKAOA28A |
Hitachi | HDS721010CLA632 | 1000.2 | SATAIII (600+NCQ) | 41B |
Hitachi | HDS723020BLA642 | 2000.4 | SATAIII (600+NCQ) | MN6OA580,MN6OA800 |
Hitachi | HDS723030ALA640 | 3000.0 | SATAIII (600+NCQ) | MKAOA3B0 |
HGST
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
HGST | HDS724040ALE640 | 4000.8 | SATAIII(600+NCQ) | MJAOA250 |
HGST | HUS724040ALE640 | 4000.8 | SATAIII(600+NCQ) | MJAOA3B0 |
HGST | HUS724040ALA640 | 4000.8 | SATAIII(600+NCQ) | MJAOA3B0 |
HGST | HUA723030ALA640 | 3000.6 | SATAIII(600+NCQ) | MKAOAA10 |
HGST | HMS5C4040ALE640 | 4000.8 | SATAIII(600+NCQ) | MPAOA3W0 |
HGST | HUS724030ALA640 | 3000.6 | SATAIII(600+NCQ) | MF8OAA70 |
HGST | HUS726060ALE610 | 6001.2 | SATAIII(600+NCQ) | APGNT517 |
HGST | HUH728080ALE600 | 8001.6 | SATAIII(600+NCQ) | 514 |
HGST | HUH721010ALE600 | 10001.4 | SATAIII(600+NCQ) | LHGNT21D |
Maxtor
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Maxtor | 6Y060M0 | 61.5 | SATA I | YAR51BW0 |
Maxtor | 6Y080M0 | 80.0 | SATA I | YAR51BW0 |
Maxtor | 7Y250M0 | 251.0 | SATA I | YAR51EW0 |
Maxtor | 7B300S0 | 300.1 | SATA II (150+NCQ) | BANC1980 |
Maxtor | 6B300S0 | 300.1 | SATA II (150+NCQ) | BANC1980 |
Seagate
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Seagate | ST380013AS | 80.0 | SATA I | 3.05 |
Seagate | ST380023AS | 80.0 | SATA I | 3.01 |
Seagate | ST3120026AS | 120.0 | SATA I | 3.05 |
Seagate | ST3160023AS | 160.0 | SATA I | 3.03 |
Seagate | ST3160811AS | 160.0 | SATA-II (300+NCQ) | 3.AAE |
Seagate | Barracuda 7200.8 ST3400832AS | 400.1 | SATA I | 3.01 |
Seagate | SV35.2 (SV35 7200.2) ST3320620SV | 320.1 | SATA-II (300+NCQ) | 3.ACG |
Seagate | Barracuda 7200.10 ST3320620AS | 320.1 | SATA-II (300+NCQ) | 3.AAK |
Seagate | Barracuda 7200.9 ST3500641AS | 500.1 | SATA II (300+NCQ) | 3.AAD |
Seagate | Barracuda 7200.11 ST3500320AS | 500.1 | SATA II (300+NCQ) | SD15 |
Seagate | Barracuda ES 7200.10 ST3750640AS | 750.2 | SATA II (300+NCQ) | 3.AAC |
Seagate | Barracuda ES 750G | 750.2 | SATA-II (300+NCQ) | 3.AEE |
Seagate | Barracuda ES ST31000640NS | 1000.0 | SATA-II (300+NCQ) | - |
Seagate | Barracuda ES.2 ST31000340NS | 1000.0 | SATA-II (300+NCQ) | SN03 |
Seagate | Barracuda 7200.12 ST31000523AS P/N:9HY154-915 |
1000.2 | SATA-II (300+NCQ) | CC44 |
Seagate | Barracuda 7200.11 ST31500341AS P/N:9JU138-900/302 |
1500.3 | SATA-II (300+NCQ) | SD17/CC1H |
Seagate | Barracuda, ST320005N4A1AS-RK | 2000.0 | SATA-II | - |
Seagate | Constellation ES,ST31000524NS | 1000.2 | SATA-II (300+NCQ) | SN12 |
Seagate | Coustellation ES,ST32000644NS | 2000.4 | SATA-II (300+NCQ) | SN11 |
Seagate | Barracuda,ST31000524AS | 1000.2 | SATAIII (600+NCQ) | JC45 |
Seagate | Barracuda LP,ST2000DL003 | 2000.4 | SATAIII (600+NCQ) | CC32 |
Seagate | Barracuda,ST2000DM001-1CH164 | 2000.4 | SATAIII (600+NCQ) | CC43 |
Seagate | Enterprise Capacity 3.5 HDD v5.1,ST2000NM0008-2F3100 | 2000.4 | SATAIII (600+NCQ) | SN01 |
Seagate | Barracuda,ST3000DM001-1CH166 | 3000.6 | SATAIII (600+NCQ) | CC43 |
Seagate | Constellation ES,ST2000NM0011-9YZ168 | 2000.4 | SATAIII (600+NCQ) | SN03 |
Seagate | Constellation ES,ST32000645NS-9SM167 | 2000.4 | SATAIII (600+NCQ) | 0004 |
Seagate | Constellation CS SED ST2000NC000 | 2000.4 | SATAIII(600+NCQ) | CNS1 |
Seagate | SV35,ST3000VX000 | 3000.6 | SATAIII(600+NCQ) | CV22 |
Seagate | Constellation ES.2,ST33000650NS | 3000.6 | SATAIII(600+NCQ) | 0001 0004 |
Seagate | Constellation CS,ST3000NC002-1DY166 | 3000.6 | SATAIII(600+NCQ) | CN01 |
Seagate | Constellation ES.3 SED,ST3000NM0053-1C1178 | 3000.6 | SATAIII(600+NCQ) | SS03 |
Seagate | Surveillance,ST3000VX002-1F416R | 3011.6 | SATAIII(600+NCQ) | CV12 |
Seagate | Surveillance,ST4000VX000-1F4168 | 4000.8 | SATAIII(600+NCQ) | CV12 |
Seagate | Enterprise Capacity 3.5 HDD v4,ST6000NM0024-1HT27Z | 6001.2 | SATAIII(600+NCQ) | SN02 |
Seagate | Enterprise Archive HDD 5900.2,ST8000AS002-1NA17Z | 8001.4 | SATAIII(600+NCQ) | AR15 |
Seagate | ST10000NM0016-1TT101 | 10000.8 | SATAIII(600+NCQ) | SND0 |
Seagate | ST10000VX0004-1ZE101 | 10000.9 | SATAIII(600+NCQ) | AV01 |
Seagate | ST10000VN0004-1ZD101 | 10000.8 | SATAIII(600+NCQ) | SC60 |
Seagate | IRONWOLF NAS, ST10000VN0004-2GS11L | 10000.8 | SATAIII(600+NCQ) | SC60 |
Seagate | Enterprise Capacity 3.5 HDD v7, ST12000NM0007-2A1101 | 12001.0 | SATAIII(600+NCQ) | SN02 |
Seagate | Enterprise EXOS 7E8, ST8000NM0055-1RM112 | 8001.6 | SATAIII(600+NCQ) | SN04 |
Seagate | SkyHawk AI ST16000VE000-2L2103 | 16000.9 | SATAIII(600+NCQ) | EV02 |
WD
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
WD | WD360GD-00FNA0 | 36.7 | SATA-I | 35.06K35 |
WD | WD360GD-50G | 37 | SATA-I | 35.06K35 |
WD | WD360GD-00E | 37 | SATA-I | 35.06K35 |
WD | WD800JD-00HKA0 | 80 | SATA-I | 13.03G13 |
WD | WD1200JD-00GBB0 | 120 | SATA-I | 02.05D02 |
WD | WD1600AAJS-00PSA0 | 160 | SATA-II (300+NCQ) | 05.06H05 |
WD | WD2000JD | 200 | SATA-I | - |
WD | WD2000JD-22HBB0 | 200 | SATA-I | 08.02D08 |
WD | WD2500JD-22HBB0 | 250.1 | SATA-I | 08.02D08 |
WD | WD2500SD-01KCB0 | 250.1 | SATA-I | 08.02D08 |
WD | WD3000HLFS-01G6U0 | 300.1 | SATA-II(300+NCQ) | 04.04V01 |
WD | WD4000AAKS-00TMA0 | 400.1 | SATA-II(300+NCQ) | 12.01C01 |
WD | WD5000KS-00MNB0 | 500.1 | SATA-II(300+NCQ) | 06.02E06 |
WD | WD5000AAKS-22YGK0 | 500.1 | SATA-II(300+NCQ) | 12.01C02 |
WD | WD5000AACS-00ZUB0 | 500.1 | SATA-II(300+NCQ) | 01.01B01 |
WD | WD5003ABYX-01WERA1 | 500.1 | SATA-II(300+NCQ) | 01.01S02 |
WD | WD7500AAKS-00RBA0 | 750.2 | SATA-II(300+NCQ) | 30.04G30 |
WD | WD7502ABYS-01A6B0 | 750.2 | SATA-II(300+NCQ) | 03.00C05 |
WD | WD1000FYPS-01ZKB0 | 1000.2 | SATA-II(300+NCQ) | 02.01B01 |
WD | WD1002FBYS-01A6B0 | 1000.2 | SATA-II(300+NCQ) | 03.00C05 |
WD | WD10EALS-00Z8A0 | 1000.2 | SATA-II(300+NCQ) | 05.01D05 |
WD | WD1003FBYX-01Y7B1 | 1000.2 | SATA-II (300+NCQ) | 01.01V02 |
WD | WD2003FYYS-02W0B0 | 2000.4 | SATA-II (300+NCQ) | 01.01D01 |
WD | WD2003FYYS-02W0B1 | 2000.4 | SATA-II (300+NCQ) | 01.01D02 |
WD | WD2001FASS-00W2B0 | 2000.4 | SATA-II(300+NCQ) | 01.00I01 |
WD | WD2002FYPS-02W3B0 | 2000.4 | SATA-II(300+NCQ) | 04.01G01 |
WD | WD5000HHTZ-04N21V0 | 500.1 | SATA-III(600+NCQ) | 04.06A00 |
WD | WD6000HLHX-01JJPV0 | 600.1 | SATA-III(600+NCQ) | 04.05G04 |
WD | WD10EALX-009BA0 | 1000.2 | SATA-III(600+NCQ) | 15.01H15 |
WD | WD1002FAEX-00X3A0 | 1000.2 | SATA-III(600+NCQ) | 05.01D05 |
WD | WD1002F9YZ-09H1JL0 | 1000.2 | SATA-III(600+NCQ) | 01.01M02 |
WD | WD2002FAEX-007BA0 | 2000.4 | SATAIII(600+NCQ) | 05.01D05 |
WD | WD4000FYYZ-01UL1B0 | 4000.8 | SATAIII(600+NCQ) | 01.01K01 |
WD | WD4000F9YZ-09N20L0 | 4000.8 | SATAIII(600+NCQ) | 01.01A01 |
WD | WD4001FFSX-68JNUN0 | 4000.8 | SATAIII(600+NCQ) | 81.00A81 |
WD | WD6001F9YZ-09YUWL0 | 6001.2 | SATAIII(600+NCQ) | 01.01E02 |
WD | WD6001FSYZ-01SS7B0 | 6001.2 | SATAIII(600+NCQ) | ER01 |
Toshiba
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Toshiba | MK1002TSKB | 1000.2 | SATAII(300+NCQ) | MT2A |
Toshiba | MK2002TSKB | 2000.4 | SATAII(300+NCQ) | MT2A |
Toshiba | HDS721010DLE630 | 1000.2 | SATAIII(600+NCQ) | 610 |
Toshiba | MG04ACA100N | 1000.2 | SATAIII(600+NCQ) | FJ4A |
Toshiba | DT01ACA200/HDS723020BLE640 | 2000.4 | SATAIII(600+NCQ) | MX4OAAB0 |
Toshiba | MG03ACA200 | 2000.4 | SATAIII(600+NCQ) | FL1A |
Toshiba | MD03ACA200V | 2000.4 | SATAIII(600+NCQ) | FL1V |
Toshiba | HDS723030BLE640 | 3000.6 | SATAIII(600+NCQ) | AB0 |
Toshiba | MG03ACA300 | 3000.6 | SATAIII(600+NCQ) | FL0A |
Toshiba | MG04ACA200E | 2000.4 | SATAIII(600+NCQ) | FP3B |
Toshiba | MG04ACA300E | 3000.6 | SATAIII(600+NCQ) | FP3B |
Toshiba | MG04ACA400E | 4000.8 | SATAIII(600+NCQ) | FP3B |
Toshiba | MG04ACA500E | 5001.0 | SATAIII(600+NCQ) | FP3B |
Toshiba | MG04ACA50DE | 5001.0 | SATAIII(600+NCQ) | FS2B |
Toshiba | MG04ACA600E | 6001.2 | SATAIII(600+NCQ) | FS2B |
Toshiba | MC04ACA200E | 2000.4 | SATAIII(600+NCQ) | FP1A/FP2A |
Toshiba | MC04ACA300E | 3000.6 | SATAIII(600+NCQ) | FP1A/FP2A |
Toshiba | MC04ACA400E | 4000.8 | SATAIII(600+NCQ) | FP1A/FP2A |
Toshiba | MC04ACA500E | 5001.0 | SATAIII(600+NCQ) | FP1A/FP2A |
Toshiba | MD04ACA500 | 5001.0 | SATAIII(600+NCQ) | FP1A |
Toshiba | MG05ACA800E | 8001.6 | SATAIII(600+NCQ) | GX1A |
Toshiba | MN04ACA400 | 4000.8 | SATAIII(600+NCQ) | FS1M |
Toshiba | MN05ACA600 | 6001.2 | SATAIII(600+NCQ) | FS1M |
Toshiba | MN05ACA800 | 8001.6 | SATAIII(600+NCQ) | GX2M |
Seagate
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Seagate | ST9320423AS | 320.1 | SATAII(300+NCQ) | 0002SDM1 |
Seagate | ST9500325AS | 500.1 | SATAII(300+NCQ) | 0001SDM1 |
Seagate | ST1000LM014 | 1000.2 | SATAIII(600+NCQ) | SM14 |
WD
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
WD | WD3200BEVT-22ZCTO | 320.1 | SATAII(300+NCQ) | 11.01A11 |
Hitachi
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
Hitachi | HTS545025B9A300 | 250.1 | SATAII(300+NCQ) | PB2OC64G |
HGST
Vendor | Model Name | Capacity (GB) | Interface | F/W |
---|---|---|---|---|
HGST | HTS721010A9E630 | 1000.2 | SATAIII(600+NCQ) | JB0OA3J0 |
HGST
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
HGST | HUS726060ALA640 | 6 | 6Gb/s | AHGNT1EN | 3.3.0,with 6G MUX board |
HGST | HMS5C4040ALE640 | 4 | 6Gb/s | MPAOA3W0 | 3.0.6,with 6G MUX board |
HGST | HUS724040ALA640 | 4 | 6Gb/s | 8B0 | 3.0.4,with 6G MUX board |
HGST | HUS724040ALE640 | 4 | 6Gb/s | 3B0 | 3.0.4,with 6G MUX board |
HGST | HUS726060ALE610 | 6 | 6Gb/s | 517 | 3.5.1,with 6G MUX board |
HGST | HUH728080ALE600 | 8 | 6Gb/s | 514 | 3.6.0,with 6G MUX board |
Hitachi
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Hitachi | HDS723030ALA640 | 3 | 6Gb/s | 390 | 1.0.0,with 6G MUX board |
Hitachi | HDS723030ALA640 | 3 | 6Gb/s | 580 | 1.0.4,with 6G MUX board |
Hitachi | HDS723020BLA642 | 2 | 6Gb/s | 580 | 1.0.0,with 6G MUX board |
Hitachi | HDS5C3020ALA632 | 2 | 6Gb/s | 580 | 1.0.0,with 6G MUX board |
Seagate
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Seagate | ST33000650NS | 3 | 6Gb/s | 0001 | 1.0.0,with 6G MUX board |
Seagate | ST2000NM0011 | 2 | 6Gb/s | SN02 | 1.0.0,with 6G MUX board |
Seagate | ST32000645NS | 2 | 6Gb/s | 0004 | 3.0.1,with 6G MUX board |
Seagate | ST4000NM0033 | 4 | 6Gb/s | 0001/SN03 | 3.0.4,with 6G MUX board |
Seagate | ST4000NC001 | 4 | 6Gb/s | CN02 | 3.0.9,with 6G MUX board |
Seagate | ST5000NM0024 | 5 | 6Gb/s | SN01 | 3.2.1,with 6G MUX board |
Seagate | ST6000NM0024 | 6 | 6Gb/s | SN02 | 3.2.1,with 6G MUX board |
Seagate | ST8000NM0055 | 8 | 6Gb/s | PN01 | 3.7.1,with 6G MUX board |
WD
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
WD | WD4000F9YZ-09N20L0 | 4 | 6Gb/s | 01.01AX1 | 3.0.8,with 6G MUX board |
WD | WD4000FYYZ-01UL1B0 | 4 | 6Gb/s | 01.01K01 | 3.0.2,with 6G MUX board |
WD | WD2000FYYZ-01UL1B0 | 2 | 6Gb/s | 01.01K01 | 3.0.2,with 6G MUX board |
WD | WD6001FSYZ-01SS7B1 | 6 | 6Gb/s | ER03 | 3.0.4, with 6G MUX board |
WD | WD6002FRYZ-01WD5B0 | 6 | 6Gb/s | 01.01M02 | 3.7.2,with 6G MUX board |
WD | WD8002FRYZ-01FF2B0 | 8 | 6Gb/s | 01.01H01 | 3.7.3, with 6G MUX board |
Toshiba
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Toshiba | MG03ACA300 | 3 | 6Gb/s | FL0A | 3.0.2,with 6G MUX board |
Toshiba | MG04ACA200E | 2 | 6Gb/s | FP1B | 3.0.9,with 6G MUX board |
Toshiba | MG04ACA300E | 3 | 6Gb/s | FP1B | 3.0.9,with 6G MUX board |
Toshiba | MG04ACA400E | 4 | 6Gb/s | FP1B | 3.0.9,with 6G MUX board |
Toshiba | MG04ACA500E | 5 | 6Gb/s | FP1B | 3.0.9,with 6G MUX board |
Toshiba | MG04ACA600E | 6 | 6Gb/s | FS2B | 3.6.0,with 6G MUX board |
Toshiba | MC04ACA200E | 2 | 6Gb/s | FP1A | 3.0.9,with 6G MUX board |
Toshiba | MC04ACA300E | 3 | 6Gb/s | FP1A | 3.0.9,with 6G MUX board |
Toshiba | MC04ACA400E | 4 | 6Gb/s | FP1A | 3.0.9,with 6G MUX board |
Toshiba | MC04ACA500E | 5 | 6Gb/s | FP1A | 3.0.9,with 6G MUX board |
Toshiba | MK1002TSKB | 1 | 3Gb/s | MT2A | 3.0.2,with 6G MUX board |
Toshiba | MK2002TSKB | 2 | 3Gb/s | MT2A | 3.0.2,with 6G MUX board |
Toshiba | DT01ACA300 | 3 | 6Gb/s | AB0 | 3.0.2,6G MUX board |
Toshiba | DT01ACA200 | 2 | 6Gb/s | AB0 | 3.0.2,with 6G MUX board |
Toshiba | DT01ACA100 | 1 | 6Gb/s | 610 | 3.0.2,with 6G MUX board |
HGST
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
HGST | HUS726060ALA640 | 6 | 6Gb/s | AHGNT1EN | 1.3.0,with 6G MUX board |
HGST | HMS5C4040ALE640 | 4 | 6Gb/s | MPAOA3W0 | 1.3.0,with 6G MUX board |
HGST | HUS724040ALA640 | 4 | 6Gb/s | 8B0 | 1.3.0,with 6G MUX board |
HGST | HUS724040ALE640 | 4 | 6Gb/s | 3B0 | 1.3.0,with 6G MUX board |
HGST | HUS726060ALE610 | 6 | 6Gb/s | 517 | 3.5.0,with 6G MUX board |
HGST | HUH728080ALE600 | 8 | 6Gb/s | 514 | 3.6.0,with 6G MUX board |
HGST | HUH721008ALE600 | 8 | 6Gb/s | A21D | 3.7.2,with 6G MUX board |
Seagate
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Seagate | ST4000NM0033 | 4 | 6Gb/s | 0001/SN03 | 1.3.0,with 6G MUX board |
Seagate | ST4000NC001 | 4 | 6Gb/s | CN02 | 1.3.0,with 6G MUX board |
Seagate | ST5000NM0024 | 5 | 6Gb/s | SN01 | 1.3.0,with 6G MUX board |
Seagate | ST6000NM0024 | 6 | 6Gb/s | SN02 | 1.3.0,with 6G MUX board |
Seagate | ST4000VX000 | 4 | 6Gb/s | CV12 | 1.3.0,with 6G MUX board |
Seagate | ST8000NM0055 | 8 | 6Gb/s | PN01 | 3.7.0,with 6G MUX board |
WD
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
WD | WD4000F9YZ-09N20L0 | 4 | 6Gb/s | 01.01AX1 | 1.3.0,with 6G MUX board |
WD | WD4000FYYZ-01UL1B0 | 4 | 6Gb/s | 01.01K01 | 1.3.0,with 6G MUX board |
WD | WD2000FYYZ-01UL1B0 | 2 | 6Gb/s | 01.01K01 | 1.3.0,with 6G MUX board |
WD | WD6001FSYZ-01SS7B1 | 6 | 6Gb/s | ER03 | 1.0.0,with 6G MUX board |
WD | WD6002FRYZ-01WD5B0 | 6 | 6Gb/s | 01.01M02 | 3.7.2,with 6G MUX board |
WD | WD8002FRYZ-01FF2B0 | 8 | 6Gb/s | 01.01H01 | 3.7.3,with 6G MUX board |
Toshiba
Manufacturer | MFG Part Number | Capacity (TB) | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Toshiba | MG03ACA300 | 3 | 6Gb/s | FL0A | 1.3.0,with 6G MUX board |
Toshiba | MG04ACA200E | 2 | 6Gb/s | FP1B | 1.3.0,with 6G MUX board |
Toshiba | MG04ACA300E | 3 | 6Gb/s | FP1B | 1.3.0,with 6G MUX board |
Toshiba | MG04ACA400E | 4 | 6Gb/s | FP1B | 1.3.0,with 6G MUX board |
Toshiba | MG04ACA500E | 5 | 6Gb/s | FP1B | 1.3.0,with 6G MUX board |
Toshiba | MG04ACA600E | 6 | 6Gb/s | FS2B | 3.6.0,with 6G MUX board |
HGST
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
HGST | HMS5C4040ALE640 | 4TB | 6Gb/s | MPAOA3W0 | 2.2.4, with 6G MUX board |
HGST | HUS724040ALA640 | 4TB | 6Gb/s | 8B0 | 2.2.4, with 6G MUX board |
HGST | HUS724040ALE640 | 4TB | 6Gb/s | 3B0 | 2.2.4, with 6G MUX board |
Hitachi
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Hitachi | HUA722020ALA330 | 2TB | 3Gb/s | JKAOA20N | - |
Hitachi | HUA722010CLA330 | 1TB | 3Gb/s | JP40A3EA | 2.0.1 |
Hitachi | HDS723030ALA640 | 3TB | 6Gb/s | 390 | FW 2.1.1,Local Expander FW 2.1.0,6G MUX board |
Hitachi | HDS723030ALA640 | 3TB | 6Gb/s | 580 | FW 2.2.2,Local Expander FW 2.1.0 |
Hitachi | HDS723020BLA642 | 2TB | 6Gb/s | 580 | FW 2.1.0,Local Expander FW 2.1.0 |
Hitachi | HDS722020ALA330 | 2TB | 3Gb/s | JKAOA3MA | 2.0.1 |
Hitachi | HDS721010CLA332 | 1TB | 3Gb/s | JP4OA3MA | 2.0.1 |
Hitachi | HDS5C3020ALA632 | 2TB | 6Gb/s | 580 | FW 2.1.0,Local Expander FW 2.1.0 |
Seagate
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Seagate | ST33000650NS | 3TB | 6Gb/s | 0001 | FW 2.1.0,Local Expander FW 2.1.0,6G MUX board |
Seagate | ST2000NM0011 | 2TB | 6Gb/s | SN02 | FW 2.1.1,Local Expander FW 2.1.0 |
Seagate | ST32000644NS | 2TB | 3Gb/s | SN11 | 2.0.0 |
Seagate | ST31000524NS | 1TB | 3Gb/s | SN11 | - |
Seagate | ST32000645NS | 2TB | 6Gb/s | 0004 | 2.2.2 |
Seagate | ST4000NM0033 | 4TB | 6Gb/s | 0001/SN03 | 2.2.5, with 6G MUX board |
WD
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
WD | WD6000HLHX-01JJPV0 | 600GB | 6Gb/s | 04.05G04 | FW 2.1.0,Local Expander FW 2.1.0 |
WD | WD2003FYYS-02W0B0/WD2003FYYS-02W0B1 | 2TB | 3Gb/s | 01.01D02 | 1.0.2 |
WD | WD1003FBYX-01Y7B0/WD1003FBYX-01Y7B1 | 1TB | 3Gb/s | 01.01V02 | 1.0.2 |
WD | WD5003ABYX-01WERA0/WD5003ABYX-01WERA1 | 500GB | 3Gb/s | 01.01S02 | 1.0.2 |
WD | WD5000AAKS-22TMA0 | 500GB | 3Gb/s | - | - |
WD | WD4000F9YZ-09N20L0 | 4TB | 6Gb/s | 01.01AX1 | 2.2.4, with 6G MUX board |
WD | WD4000FYYZ-01UL1B0 | 4TB | 6Gb/s | 01.01K01 | 2.2.4 |
WD | WD2000FYYZ-01UL1B0 | 2TB | 6Gb/s | 01.01K01 | 2.2.4 |
Toshiba
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Toshiba | MG03ACA300 | 3TB | 6Gb/s | FL0A | 2.2.4, with 6G MUX board |
Toshiba | MG04ACA200E | 2TB | 6Gb/s | FP1B | 2.2.4, with 6G MUX board |
Toshiba | MG04ACA300E | 3TB | 6Gb/s | FP1B | 2.2.4, with 6G MUX board |
Toshiba | MG04ACA400E | 4TB | 6Gb/s | FP1B | 2.2.4, with 6G MUX board |
Toshiba | MG04ACA500E | 5TB | 6Gb/s | FP1B | 2.2.4, with 6G MUX board |
Toshiba | MC04ACA200E | 2TB | 6Gb/s | FP1A | 2.2.4, with 6G MUX board |
Toshiba | MC04ACA300E | 3TB | 6Gb/s | FP1A | 2.2.4, with 6G MUX board |
Toshiba | MC04ACA400E | 4TB | 6Gb/s | FP1A | 2.2.4, with 6G MUX board |
Toshiba | MC04ACA500E | 5TB | 6Gb/s | FP1A | 2.2.4, with 6G MUX board |
Toshiba | MK1002TSKB | 1TB | 3Gb/s | MT2A | 2.2.3 |
Toshiba | MK2002TSKB | 2TB | 3Gb/s | MT2A | 2.2.3 |
Toshiba | DT01ACA300 | 3TB | 6Gb/s | AB0 | FW 2.2.3,6G MUX board |
Toshiba | DT01ACA200 | 2TB | 6Gb/s | AB0 | 2.2.3 |
Toshiba | DT01ACA100 | 1TB | 6Gb/s | 610 | 2.2.3 |
Seagate
Manufacturer | MFG Part Number | Capacity | Disk Type | HD(FW) | Controller(FW) |
---|---|---|---|---|---|
Seagate | ST91000640NS | 1TB | 6Gb/s | SN01 | FW 2.1.0,Local Expander FW 2.1.0 |
Seagate | ST9500530NS | 500GB | 3Gb/s | SN02 | - |
Hitachi
Vendor | Series,Model,RPM,Interface,buffer | Size | Firmware |
---|---|---|---|
Hitachi | Deskstar 7K160, HDS721680PLA380, 7200 RPM, SATA 3.0Gb/s, 8MB | 80GB | P210A70A |
Hitachi | Deskstar 7K160, HDT721680PLA380, 7200 RPM, SATA 3.0Gb/s, 8MB | 80GB | P210A70A |
Hitachi | Deskstar P7K500, HDP725025GLA380, 7200 RPM, SATA 3.0Gb/s, 8MB | 250GB | GM2OA52A |
Hitachi | Deskstar T7K250, HDT722525DLA380, 7200 RPM, SATA 3.0Gb/s, 8MB | 250GB | V44OA9BA |
Hitachi | Deskstar P7K500, HDP725050GLA360, 7200RPM, SATA 3.0Gb/s, 16M | 500GB | GM4OA50E |
Hitachi | Deskstar 7K1000, HDS721010KLA330, 7200 RPM, SATA 3.0Gb/s, 32MB | 1TB | GKA0AB0A |
Hitachi | Deskstar, 7K3000, HDS723020BLA642, 7200 RPM, SATAIII(600+NCQ), 64MB | 2TB | MN6OA580 |
Hitachi | Deskstar, 7K3000, HDS723030ALA640, 7200 RPM, SATAIII(600+NCQ), 64MB | 3TB | MKAOA3B0 |
Hitachi | HDS5C3020ALA632, 5400 RPM, SATA 6Gb/s, 32MB | 3TB | - |
Hitachi | HUS726060ALE610, 7200 RPM, SATA 6Gb/s, 128MB | 6TB | 517 |
Samsung
Vendor | Series,Model,RPM,Interface,buffer | Size | Firmware |
---|---|---|---|
Samsung | SP0812C | 80GB | SU100-34 |
Samsung | HD250HJ | 250GB | 01.03A01 |
